To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Thor
Thor
1
1966-1996
377 (46 in collection)
Regular
Marvel Comics
United States
English
Title ID: 101
Date Added: 01 Jan 2005
Last Update: 28 Aug 2006
Color; Standard Modern US; Saddle-stitched; monthly series
Issues
Jump
Issue Cover Date Cover Price Comments
126 Mar 1966 $0.12 Contd from Journey into Mystery
127 Apr 1966 $0.12 1:Pluto
128 May 1966 $0.12
129 Jun 1966 $0.12
130 Jul 1966 $0.12
131 Aug 1966 $0.12
132 Sep 1966 $0.12
133 Oct 1966 $0.12
134 Nov 1966 $0.12 1:High Evolutionary
135 Dec 1966 $0.12
136 Jan 1967 $0.12
137 Feb 1967 $0.12
138 Mar 1967 $0.12
139 Apr 1967 $0.12
140 May 1967 $0.12
141 Jun 1967 $0.12
142 Jul 1967 $0.12
143 Aug 1967 $0.12
144 Sep 1967 $0.12
145 Oct 1967 $0.12
146 Nov 1967 $0.12 B:Inhumans; O:Inhumans
147 Dec 1967 $0.12 O:Inhumans
148 Jan 1968 $0.12 O:Black Bolt
149 Feb 1968 $0.12 O:Black Bolt,Medusa,Cysta l,Maximus,Gorgon,Kornak
150 Mar 1968 $0.12
151 Apr 1968 $0.12 E:Inhumans
152 May 1968 $0.12
153 Jun 1968 $0.12
154 Jul 1968 $0.12
155 Aug 1968 $0.12
156 Sep 1968 $0.12
157 Oct 1968 $0.12
158 Nov 1968 $0.12 reprint Origin - Journey Into Mystery #83
159 Dec 1968 $0.12 O:Dr. Blake (Thor)
160 Jan 1969 $0.12
161 Feb 1969 $0.12
162 Mar 1969 $0.12
163 Apr 1969 $0.12 C:Him;
164 May 1969 $0.12 C:Warlock (Him)
165 Jun 1969 $0.12 1:Warlock (Him) (6/69); E:$.12-c
166 Jul 1969 $0.15 2A:Warlock (Him) battles Thor (7/69)
167 Aug 1969 $0.15
168 Sep 1969 $0.15
169 Oct 1969 $0.15 O:Galactus
170 Nov 1969 $0.15
171 Dec 1969 $0.15
172 Jan 1970 $0.15
173 Feb 1970 $0.15
174 Mar 1970 $0.15
175 Apr 1970 $0.15
176 May 1970 $0.15
177 Jun 1970 $0.15
178 Jul 1970 $0.15
179 Aug 1970 $0.15 Last Kirby-a
180 Sep 1970 $0.15 Neal Adams-a
181 Oct 1970 $0.15 Neal Adams-a
182 Nov 1970 $0.15
183 Dec 1970 $0.15
184 Jan 1971 $0.15
185 Feb 1971 $0.15
186 Mar 1971 $0.15
187 Apr 1971 $0.15
188 May 1971 $0.15
189 Jun 1971 $0.15
190 Jul 1971 $0.15
191 Aug 1971 $0.15
192 Sep 1971 $0.15
193 Nov 1971 $0.25 X:Silver Surfer ($.25, 52 pages)
194 Dec 1971 $0.20
195 Jan 1972 $0.20
196 Feb 1972 $0.20
197 Mar 1972 $0.20
198 Apr 1972 $0.20
199 May 1972 $0.20
200 Jun 1972 $0.20
201 Jul 1972 $0.20
202 Aug 1972 $0.20
203 Sep 1972 $0.20
204 Oct 1972 $0.20
205 Nov 1972 $0.20
206 Dec 1972 $0.20
207 Jan 1973 $0.20
208 Feb 1973 $0.20
209 Mar 1973 $0.20
210 Apr 1973 $0.20
211 May 1973 $0.20
212 Jun 1973 $0.20
213 Jul 1973 $0.20
214 Aug 1973 $0.20
215 Sep 1973 $0.20
216 Oct 1973 $0.20
217 Nov 1973 $0.20
218 Dec 1973 $0.00
219 Jan 1974 $0.20
220 Feb 1974 $0.20
221 Mar 1974 $0.00
222 Apr 1974 $0.20
223 May 1974 $0.25
224 Jun 1974 $0.25
225 Jul 1974 $0.20 1:Firelord
226 Aug 1974 $0.25
227 Sep 1974 $0.25
228 Oct 1974 $0.25
229 Nov 1974 $0.25
230 Dec 1974 $0.25
231 Jan 1975 $0.25
232 Feb 1975 $0.25
233 Mar 1975 $0.25
234 Apr 1975 $0.25
235 May 1975 $0.25
236 Jun 1975 $0.25
237 Jul 1975 $0.25
238 Aug 1975 $0.25
239 Sep 1975 $0.25
240 Oct 1975 $0.25
241 Nov 1975 $0.25
242 Dec 1975 $0.25
243 Jan 1976 $0.25
244 Feb 1976 $0.25
245 Mar 1976 $0.25
246 Apr 1976 $0.25
247 May 1976 $0.25
248 Jun 1976 $0.25
249 Jul 1976 $0.25
250 Aug 1976 $0.25
251 Sep 1976 $0.30
252 Oct 1976 $0.30
253 Nov 1976 $0.30
254 Dec 1976 $0.30
255 Jan 1977 $0.30
256 Feb 1977 $0.30
257 Mar 1977 $0.30
258 Apr 1977 $0.30
259 May 1977 $0.30
260 Jun 1977 $0.30
261 Jul 1977 $0.30
262 Aug 1977 $0.30
263 Sep 1977 $0.30
264 Oct 1977 $0.30
265 Nov 1977 $0.35
266 Dec 1977 $0.35
267 Jan 1978 $0.35
268 Feb 1978 $0.35
269 Mar 1978 $0.35
270 Apr 1978 $0.35
271 May 1978 $0.35 X:Iron Man
272 Jun 1978 $0.35
273 Jul 1978 $0.35
274 Aug 1978 $0.35 D:Balder the Brave
275 Sep 1978 $0.35
276 Oct 1978 $0.35
277 Nov 1978 $0.35
278 Dec 1978 $0.35
279 Jan 1979 $0.35
280 Feb 1979 $0.35
281 Mar 1979 $0.35
282 Apr 1979 $0.35
283 May 1979 $0.40
284 Jun 1979 $0.40
285 Jul 1979 $0.40
286 Aug 1979 $0.40
287 Sep 1979 $0.40
288 Oct 1979 $0.40
289 Nov 1979 $0.40
290 Dec 1979 $0.40
291 Jan 1980 $0.40
292 Feb 1980 $0.40
293 Mar 1980 $0.40
294 Apr 1980 $0.40 O:Asgard & Odin
295 May 1980 $0.40
296 Jun 1980 $0.40
297 Jul 1980 $0.40
298 Aug 1980 $0.40
299 Sep 1980 $0.50
300 Oct 1980 $0.75 E:Asgard; O:Odin & The Destroyer
301 Nov 1980 $0.50
302 Dec 1980 $0.00
303 Jan 1981 $0.00
304 Feb 1981 $0.50
305 Mar 1981 $0.50
306 Apr 1981 $0.00 1: and O: Air-Walker, O: Firelord.
307 May 1981 $0.00
308 Jun 1981 $0.00
309 Jul 1981 $0.00
310 Aug 1981 $0.00
311 Sep 1981 $0.00
312 Oct 1981 $0.00
313 Nov 1981 $0.00
314 Dec 1981 $0.00
315 Jan 1982 $0.00
316 Feb 1982 $0.00 X:Iron Man
317 Mar 1982 $0.00
318 Apr 1982 $0.60
319 May 1982 $0.00
320 Jun 1982 $0.60
321 Jul 1982 $0.60
322 Aug 1982 $0.00
323 Sep 1982 $0.60
324 Oct 1982 $0.00
325 Nov 1982 $0.00
326 Dec 1982 $0.60
327 Jan 1983 $0.60
328 Feb 1983 $0.60
329 Mar 1983 $0.60
330 Apr 1983 $0.00
331 May 1983 $0.00
332 Jun 1983 $0.00
333 Jul 1983 $0.00
334 Aug 1983 $0.60
335 Sep 1983 $0.60
336 Oct 1983 $0.60
337 Nov 1983 $0.60 B:Simonson-c 1:Beta Ray Bill
338 Dec 1983 $0.60 $.60 & $.75 variants exist O:Beta Ray Bill
339 Jan 1984 $0.60 1:Storm Breaker
340 Feb 1984 $0.60
341 Mar 1984 $0.60
342 Apr 1984 $0.60
343 May 1984 $0.60
344 Jun 1984 $0.60
345 Jul 1984 $0.60
346 Aug 1984 $0.60
347 Sep 1984 $0.60
348 Oct 1984 $0.60
349 Nov 1984 $0.60
350 Dec 1984 $0.60
351 Jan 1985 $0.60
352 Feb 1985 $0.60
353 Mar 1985 $0.60
354 Apr 1985 $0.60
355 May 1985 $0.65
356 Jun 1985 $0.65
357 Jul 1985 $0.65
358 Aug 1985 $0.65
359 Sep 1985 $0.65
360 Oct 1985 $0.65
361 Nov 1985 $0.65
362 Dec 1985 $0.65
363 Jan 1986 $0.65
364 Feb 1986 $0.75
365 Mar 1986 $0.75
366 Apr 1986 $0.75
367 May 1986 $0.75
368 Jun 1986 $0.75
369 Jul 1986 $0.75
370 Aug 1986 $0.75
371 Sep 1986 $0.75
372 Oct 1986 $0.75
373 Nov 1986 $0.75 A:X-Factor
374 Dec 1986 $0.75 X:Mutant Massacre; A:X-Factor
375 Jan 1987 $0.75
376 Feb 1987 $0.75
377 Mar 1987 $0.75
378 Apr 1987 $0.75
379 May 1987 $0.75
380 Jun 1987 $0.75
381 Jul 1987 $0.75
382 Aug 1987 $1.25 E:Simsonson Thor; (52 pages)
383 Sep 1987 $0.75
384 Oct 1987 $0.75 1:new Thor(Beta Ray Bill)
385 Nov 1987 $0.75 X:Hulk
386 Dec 1987 $0.75
387 Jan 1988 $0.75
388 Feb 1988 $0.75
389 Mar 1988 $0.75
390 Apr 1988 $0.75
391 May 1988 $0.75 X:Spider-Man
392 Jun 1988 $0.75
393 Jul 1988 $0.75
394 Aug 1988 $0.75
395 Sep 1988 $0.75 1:Earth Force
396 Oct 1988 $0.75
397 Nov 1988 $0.75
398 Dec 1988 $0.75
399 Jan 1989 $0.75
400 Feb 1989 $0.75 O:Loki; (1.75 68 pgs)
401 Mar 1989 $0.75
402 Apr 1989 $0.75
403 May 1989 $0.75
404 Jun 1989 $0.75
405 Jul 1989 $0.75
406 Aug 1989 $0.75
407 Sep 1989 $1.00
408 Oct 1989 $1.00
409 Nov 1989 $1.00
410 Unknown $1.00
411 Dec 1989 $1.00 1:C:New Warriors; Juggernaut-c/story
412 Unknown $1.00 1:New Warriors
413 Jan 1990 $1.00
414 Feb 1990 $1.00
415 Mar 1990 $1.00
416 Apr 1990 $1.00
417 May 1990 $1.00
418 Jun 1990 $1.00
419 Jul 1990 $1.00
420 Unknown $1.00
421 Unknown $1.00
422 Unknown $1.00
423 Unknown $1.00
424 Unknown $1.00
425 Oct 1990 $1.00
426 Nov 1990 $1.00
427 Dec 1990 $1.00 A:Excalibur
428 Jan 1991 $1.00 X:Excalibur
429 Feb 1991 $1.00 X:Ghost Rider
430 Mar 1991 $1.00 X:Ghost Rider
431 Apr 1991 $1.00
432 May 1991 $1.50 (1.50, 52 pgs.)-reprint Journey into Mystery #83
433 Jun 1991 $1.00 1:new Thor
434 Jul 1991 $1.00
435 Aug 1991 $1.00
436 Sep 1991 $1.00
437 Oct 1991 $1.00
438 Unknown $1.00
439 Unknown $1.00
440 Unknown $1.00
441 Unknown $1.00
442 Jan 1992 $1.00 A:Beta Ray Bill
443 Jan 1992 $1.00
444 Feb 1992 $1.25
445 Mar 1992 $1.25 A:Gladiator
446 Apr 1992 $1.25 A:Avengers
447 May 1992 $1.25
448 Jun 1992 $1.25 Spider-Man-c/story
449 Jul 1992 $1.25
450 Aug 1992 $2.50 (2.50, 68 pgs.) Double gatefold-c
451 Sep 1992 $1.25
452 Oct 1992 $1.25
453 Unknown $1.25
454 Unknown $1.25
455 Unknown $1.25 Dr. Strange back-up
456 Dec 1992 $1.25 A:Dr. Strange A:Bloodaxe, Earth Force
457 Jan 1993 $1.25 Old Thor returns(3 pgs)
458 Jan 1993 $1.25 Old Thor vs. New Thor
459 Feb 1993 $1.25 1:Thunderstrike
460 Mar 1993 $1.25 B:Starlin Scripts
461 Apr 1993 $1.25 A:Beta Ray Bill
462 May 1993 $1.25
463 Jun 1993 $1.25
464 Jul 1993 $1.25
465 Aug 1993 $1.25
466 Sep 1993 $1.25
467 Oct 1993 $1.25 X:Infinity Crusade
468 Nov 1993 $1.25 Mad God pt.1 A:Silver Sur fer; Warlock
469 Dec 1993 $1.25 Thor vs. Infinity Watch
470 Jan 1994 $1.25 Blood and Thunder pt.9
471 Feb 1994 $1.25 Blood and Thunder pt.13 conclusion
472 Mar 1994 $1.25 Blood and Thunder afterma th
473 Apr 1994 $1.25
474 May 1994 $1.50
475 Jun 1994 $2.50 (2.50, 52 pgs) coll-ed w/ foil embossed-c
475A Unknown $0.00 ($2.00, 52 pgs)-Newstand
476 Jul 1994 $1.50
477 Aug 1994 $1.50 A:Thunderstrike
478 Sep 1994 $1.50
479 Oct 1994 $1.50
480 Nov 1994 $1.50 A:Blitzianna
481 Dec 1994 $1.50
482 Jan 1995 $2.95 ($2.95,84 pgs)400th issue
483 Feb 1995 $1.50 Armor and the Man-God
484 Mar 1995 $1.50
485 Apr 1995 $1.50
486 May 1995 $1.50
487 Jun 1995 $1.50
488 Jul 1995 $1.50
489 Aug 1995 $1.50
490 Sep 1995 $1.50
491 Oct 1995 $1.50
492 Nov 1995 $1.50
493 Dec 1995 $1.50
494 Jan 1996 $1.50
495 Feb 1996 $1.50
496 Mar 1996 $1.50 X:First Sign
497 Apr 1996 $1.50 A:Razorfist A:Odin
498 May 1996 $1.50 A:Wino Odin A:Loki
499 Jun 1996 $1.50 Alternate Asgard
500 Jul 1996 $2.50
501 Aug 1996 $1.50 A:Red Norvill
502 Sep 1996 $1.50 Last issue becomes Journey into Mystery







Presented: 22-Nov-2024 02:38:47

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.