To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Wonder Woman
Wonder Woman
2
1987-2006
228 (59 in collection)
Regular
DC Comics
United States
English
Title ID: 114
Date Added: 01 Jan 2005
Last Update: 10 Aug 2006
Color; Standard Modern US; saddle-stitched; Newsprint; monthly series
Issues
Jump
Issue Cover Date Cover Price Comments
0 Oct 1994 $1.50 A:Artemis
1 Feb 1987 $0.75 New origin; Perez-c
2 Mar 1987 $0.75
3 Apr 1987 $0.75
4 May 1987 $0.75
5 Jun 1987 $0.75
6 Jul 1987 $0.75
7 Aug 1987 $0.75
8 Sep 1987 $0.75 O:Cheetah
9 Oct 1987 $0.75
10 Nov 1987 $0.75
11 Dec 1987 $0.75
12 Jan 1988 $0.75 X:Millennium
13 Feb 1988 $0.75 X:Millennium
14 Mar 1988 $0.75
15 Apr 1988 $0.75
16 May 1988 $0.75
17 Jun 1988 $0.75
18 Jul 1988 $0.75
19 Aug 1988 $0.75
20 Sep 1988 $0.75
21 Oct 1988 $0.75
22 Nov 1988 $0.75
23 Dec 1988 $0.75
24 Unknown $0.75 Last Perez-a
25 Unknown $1.00
26 Jan 1989 $1.00
27 Feb 1989 $1.00
28 Mar 1989 $1.00
29 Apr 1989 $1.00
30 May 1989 $1.00
31 Jun 1989 $1.00
32 Jul 1989 $1.00
33 Aug 1989 $1.00
34 Sep 1989 $1.00
35 Oct 1989 $1.00
36 Nov 1989 $1.00
37 Dec 1989 $1.00
38 Jan 1990 $1.00
39 Feb 1990 $1.00
40 Mar 1990 $1.00
41 Apr 1990 $1.00
42 May 1990 $1.00
43 Jun 1990 $1.00
44 Jul 1990 $1.00
45 Aug 1990 $1.00
46 Sep 1990 $1.00
47 Oct 1990 $1.00
48 Nov 1990 $1.00
49 Dec 1990 $1.00
50 Jan 1991 $1.50 (1.50, 52 pages) New Tita ns; A:JLA
51 Feb 1991 $1.00
52 Mar 1991 $1.00
53 Apr 1991 $1.00
54 May 1991 $1.00
55 Jun 1991 $1.00
56 Jul 1991 $1.00
57 Aug 1991 $1.00
58 Sep 1991 $1.00
59 Oct 1991 $1.00
60 Nov 1991 $1.00 vs Lobo; last Perez-c
61 Jan 1992 $1.00
62 Feb 1992 $1.00 E:1.00-c
63 Jun 1992 $1.25 New direction for Wonder Woman
64 Jul 1992 $1.25
65 Aug 1992 $1.25
66 Sep 1992 $1.25
67 Oct 1992 $1.25
68 Nov 1992 $1.25
69 Dec 1992 $1.25
70 Jan 1993 $1.25
71 Feb 1993 $1.25
72 Mar 1993 $1.25
73 Apr 1993 $1.25
74 May 1993 $1.25
75 Jun 1993 $1.25
76 Jul 1993 $1.25
77 Aug 1993 $1.25
78 Sep 1993 $1.25
79 Oct 1993 $1.25
80 Nov 1993 $1.25
81 Dec 1993 $1.25
82 Jan 1994 $1.50
83 Feb 1994 $1.50
84 Mar 1994 $1.50
85 Apr 1994 $1.50 1:Deodato-a
86 May 1994 $1.50
87 Jun 1994 $1.50
88 Jul 1994 $1.50 A: Superman
89 Aug 1994 $1.50
90 Sep 1994 $1.50
91 Nov 1994 $1.50
92 Dec 1994 $1.50
93 Jan 1995 $1.50 A:Hawkman;
94 Feb 1995 $1.50
95 Mar 1995 $1.50
96 Apr 1995 $1.50
97 May 1995 $1.50
98 Jun 1995 $1.50 Sisters
99 Jul 1995 $1.75 Unforgiven
100 Aug 1995 $3.95 D:Artemis Diana Wonder Woman again
100A Unknown $0.00 Special Edition
101 Sep 1995 $1.95 1st Byrne art in WW Deluxe format
102 Oct 1995 $1.95 A:Apokalips A:Metron
103 Nov 1995 $1.95 A:Apokolips
104 Dec 1995 $1.95 A:Apocolips
105 Jan 1996 $1.95 Giant Greek statue
106 Feb 1996 $1.95 A:Phantom Stranger
107 Mar 1996 $1.95 A:Etrigan
108 Apr 1996 $1.95 A:Phantom Stranger A:Etrigan, Morgaine La Fe
109 May 1996 $1.95 A:Flash
110 Jun 1996 $1.95 A:Sinestro
111 Jul 1996 $1.95 1:New Wonder Girl
112 Aug 1996 $1.95 A:Doomsday, Superman
113 Sep 1996 $1.95 A:Wonder Girl
114 Oct 1996 $1.95
115 Nov 1996 $1.95
116 Dec 1996 $1.95 A:Champion
117 Jan 1997 $1.95 A:Champion
118 Feb 1997 $1.95
119 Mar 1997 $1.95
120 Apr 1997 $2.95 10 yr dbl-size
121 May 1997 $1.95 Champion is Herecles
122 Jun 1997 $1.95
123 Jul 1997 $1.95 A:Artemis
124 Aug 1997 $1.95 A:Artemis
125 Sep 1997 $1.95 A:JLA
126 Oct 1997 $1.95
127 Nov 1997 $1.95 Ascension!
128 Dec 1997 $1.95
129 Jan 1998 $1.95 A:Artemis Hypolita as Wonder Woman
130 Feb 1998 $1.95 R:Jay Garrick Flash
131 Mar 1998 $1.95 A:JSA
132 Apr 1998 $1.95
133 May 1998 $1.95
134 Jun 1998 $1.95 Who is Donna Troy?
135 Jul 1998 $1.95 Donna Troy
136 Aug 1998 $1.95 R:Diana as Wonder Woman
137 Sep 1998 $1.99
138 Oct 1998 $1.99 Hippolyta remembers
139 Dec 1998 $1.99
140 Jan 1999 $1.99 A:Batman; Superman Adam Hughs-c
141 Feb 1999 $1.99 Trinity pt.2
142 Mar 1999 $1.99 War in Middle East
143 Apr 1999 $1.99 A:Devastation
144 May 1999 $1.99
145 Jun 1999 $1.99 A:Deva
146 Jul 1999 $1.99 D:Deva
147 Aug 1999 $1.99 Godwar 1: Revolution
148 Sep 1999 $1.99 Godwar 2: Retreat
149 Oct 1999 $1.99 Godwar 3: Assault
150 Nov 1999 $2.95 Godwar: Conquest dbl sized
151 Dec 1999 $1.99 Pandora Virus pt.1
152 Jan 2000 $1.99 Pandora Virus pt.2
153 Feb 2000 $1.99 A:Superboy
154 Mar 2000 $1.99 Three of Hearts pt.1
155 Apr 2000 $1.99 Three of Hearts pt.2
156 May 2000 $1.99 Devestation Returns pt.1
157 Jun 2000 $1.99
158 Jul 2000 $1.99
159 Aug 2000 $2.25
160 Sep 2000 $2.25
161 Oct 2000 $2.25
162 Nov 2000 $2.25
163 Dec 2000 $2.25
164 Jan 2001 $2.25
165 Feb 2001 $2.25
166 Mar 2001 $2.25
167 Apr 2001 $2.25
168 May 2001 $2.25
169 Jun 2001 $2.25
170 Jul 2001 $2.25
171 Aug 2001 $2.25
172 Sep 2001 $2.25
173 Oct 2001 $2.25
174 Nov 2001 $2.25
175 Dec 2001 $3.50
176 Jan 2002 $2.25
177 Feb 2002 $2.25
178 Mar 2002 $2.25
179 May 2002 $2.25
180 Jun 2002 $2.25
181 Unknown $0.00
182 Unknown $0.00
183 Unknown $0.00
184 Unknown $0.00
185 Unknown $0.00
186 Unknown $0.00
187 Unknown $0.00
188 Unknown $0.00
189 Unknown $0.00
190 Unknown $0.00
191 Unknown $0.00
192 Unknown $0.00
193 Unknown $0.00
194 Unknown $0.00
195 Unknown $0.00
196 Unknown $0.00
197 Unknown $0.00
198 Unknown $0.00
199 Unknown $0.00
200 Unknown $0.00
201 Unknown $0.00
202 Unknown $0.00
203 Unknown $0.00
204 Unknown $0.00
205 Unknown $0.00
206 Unknown $0.00
207 Unknown $0.00
208 Unknown $0.00
209 Unknown $0.00
210 Unknown $0.00
211 Unknown $0.00
212 Unknown $0.00
213 Unknown $0.00
214 Unknown $0.00
215 Unknown $0.00
216 Unknown $0.00
217 Unknown $0.00
218 Unknown $0.00
219 Unknown $0.00
220 Unknown $0.00
221 Unknown $0.00
222 Unknown $0.00
223 Unknown $0.00
224 Unknown $0.00
225 Unknown $0.00
226 Unknown $0.00
1000000 Nov 1998 $1.99







Presented: 22-Nov-2024 02:46:49

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.