To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Superboy
Superboy
3
1994-2002
102 (1 in collection)
Regular
DC Comics
United States
English
Title ID: 147
Date Added: 01 Jan 2005
Last Update: 09 Aug 2006
Color; Standard Modern US; Saddle-stitched; Newsprint; monthly series
Issues
Jump
 
Issue Cover Date Cover Price Comments
0 Oct 1994 $0.00 (10/94)
1 Feb 1994 $1.50 Metropolis kid from Reign /Superman
2 Mar 1994 $1.50
3 Apr 1994 $1.50
4 May 1994 $1.50
5 Jun 1994 $1.50
6 Jul 1994 $1.50 Worlds Collide Pt. 3
7 Aug 1994 $1.50
8 Sep 1994 $1.50 Zero Hour
9 Nov 1994 $1.50 (11/94) A: King Shark
10 Dec 1994 $1.50
11 Jan 1995 $1.50 "Reality Bites!" Battle in virtual reality. Rex h
12 Feb 1995 $1.50 "Compound Troubles!" Copperhead sent after Rex
13 Mar 1995 $1.50
14 Apr 1995 $1.50 "Watery Grave, part 2." Superboy, Knockout, Deads
15 May 1995 $1.50 "Watery Grave, part 3." Superboy battles Lady Dra
16 Jun 1995 $1.95 B:$1.95-c
17 Jul 1995 $1.95 "Neon!" Superboy goes to Vegas in search of Roxy.
18 Aug 1995 $1.95 "Battle of the Century!" Superboy fights a brainwa
19 Sep 1995 $1.95 "TKO!" Valor dying of lead poisoning and put in
20 Oct 1995 $1.95
21 Nov 1995 $1.95
22 Dec 1995 $1.95
23 Jan 1996 $1.95
24 Feb 1996 $1.95
25 Mar 1996 $2.95 double-size Losin'It, p1
26 Apr 1996 $1.95
27 May 1996 $1.95
28 Jun 1996 $1.95
29 Jul 1996 $1.95
30 Aug 1996 $1.95
31 Sep 1996 $1.95
32 Oct 1996 $1.95
33 Nov 1996 $1.95
34 Dec 1996 $1.95
35 Jan 1997 $1.95
36 Feb 1997 $1.95 The Kid is cloned
37 Mar 1997 $1.95 Up against Sledge
38 Apr 1997 $1.95 Losing Powers
39 May 1997 $1.95
40 Jun 1997 $1.95
41 Jul 1997 $1.95
42 Aug 1997 $1.95
43 Sep 1997 $1.95
44 Oct 1997 $1.95
45 Nov 1997 $1.95
46 Dec 1997 $1.95
47 Jan 1998 $1.95
48 Feb 1998 $1.95
49 Mar 1998 $1.95
50 Apr 1998 $1.95
51 May 1998 $1.95
52 Jun 1998 $1.95
53 Jul 1998 $1.95
54 Aug 1998 $1.95
55 Sep 1998 $1.99
56 Oct 1998 $1.99
57 Dec 1998 $1.99
58 Jan 1999 $1.99
59 Feb 1999 $1.99
60 Mar 1999 $1.99
61 Apr 1999 $1.99
62 May 1999 $1.99
63 Jun 1999 $1.99
64 Jul 1999 $1.99
65 Aug 1999 $1.99
66 Sep 1999 $1.99
67 Oct 1999 $1.99
68 Nov 1999 $1.99
69 Dec 1999 $1.99
70 Jan 2000 $1.99
71 Feb 2000 $1.99
72 Mar 2000 $1.99
73 Apr 2000 $1.99
74 May 2000 $1.99
75 Jun 2000 $1.99
76 Jul 2000 $1.99
77 Aug 2000 $2.25
78 Sep 2000 $2.25
79 Oct 2000 $2.25
80 Nov 2000 $2.25
81 Dec 2000 $2.25
82 Jan 2001 $2.25
83 Feb 2001 $2.25
84 Mar 2001 $2.25
85 Apr 2001 $2.25
86 May 2001 $2.25
87 Jun 2001 $2.25
88 Jul 2001 $2.25
89 Aug 2001 $2.25
90 Sep 2001 $2.25
91 Oct 2001 $2.25
92 Nov 2001 $2.25
93 Dec 2001 $2.25
94 Jan 2002 $2.25
95 Unknown $0.00
96 Unknown $0.00
97 Unknown $0.00
98 Unknown $0.00
99 Unknown $0.00
100 Unknown $0.00
1000000 Nov 1998 $1.99







Presented: 22-Nov-2024 09:08:44

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.