To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Doctor Strange, Sorcerer Supreme
Doctor Strange, Sorcerer Supreme
1
1988-1996
90 (2 in collection)
Regular
Marvel Comics
United States
English
Title ID: 20
Date Added: 01 Jan 2005
Last Update: 23 Aug 2006
standard US style 4-color
Issues
Jump
Issue Cover Date Cover Price Comments
1 Nov 1988 $1.25 ($1.25)
2 Jan 1989 $1.50 (1992) . Return of the Defenders, p4. Baron Bloo
3 Mar 1989 $1.50 A:New Defenders
4 May 1989 $1.50
5 Jul 1989 $1.50 B:Guice-c/a
6 Aug 1989 $1.50
7 Sep 1989 $1.50
8 Oct 1989 $1.50
9 Nov 1989 $1.50
10 Unknown $1.50
11 Dec 1989 $0.00 A:Hobgoblin
12 Unknown $1.50
13 Jan 1990 $1.50
14 Feb 1990 $1.50
15 Mar 1990 $1.50 Unauthorized Amy Grant photo-c
16 Apr 1990 $1.50
17 May 1990 $1.50
18 Jun 1990 $1.50
19 Jul 1990 $1.50
20 Aug 1990 $1.50
21 Sep 1990 $1.50
22 Oct 1990 $1.50
23 Nov 1990 $1.50
24 Dec 1990 $1.50
25 Jan 1991 $1.50
26 Feb 1991 $1.50 A:Werewolf by Night
27 Mar 1991 $1.50
28 Apr 1991 $1.50 Ghost Rider story cont from GR#12
29 May 1991 $1.50
30 Jun 1991 $1.50
31 Jul 1991 $1.50 X:Infinity Gauntlet; A:Silver Surf
32 Aug 1991 $1.50 X:Infinity Guantlet
33 Sep 1991 $1.50 X:Infinity Gauntlet; C:Thanos-c
34 Oct 1991 $1.50 X:Infinity Gauntlet
35 Nov 1991 $1.50 X:Infinity Gauntlet
36 Dec 1991 $1.50 X:Infinity Gauntlet; A:Warlock
37 Jan 1992 $1.50 A:Silver Surfer
38 Feb 1992 $1.75 B:$1.75-c
39 Mar 1992 $1.75
40 Apr 1992 $1.75 X:Daredevil
41 May 1992 $1.75 Wolverine-c/story
42 Jun 1992 $1.75 X:Infinity War
43 Jul 1992 $1.75 X:Infinity War
44 Aug 1992 $1.75 X:Infinity War
45 Sep 1992 $1.75 X:Infinity War
46 Oct 1992 $1.75 X:Infinity War
47 Nov 1992 $1.75 X:Infinity War; A:Gamora
48 Dec 1992 $1.75
49 Jan 1993 $1.75
50 Feb 1993 $2.95 Holo-grafx foil-c;A:Hulk, Ghost Rider&Silver Surfer
51 Mar 1993 $1.75
52 Apr 1993 $1.75 Morbius-c/s
53 May 1993 $1.75 Morbius-c/s
54 Jun 1993 $1.75
55 Jul 1993 $1.75
56 Aug 1993 $1.75
57 Sep 1993 $1.75
58 Oct 1993 $1.75
59 Nov 1993 $1.75
60 Dec 1993 $1.78 Seige of Darknes p7
61 Jan 1994 $1.75 Siege of Darkness p15
62 Feb 1994 $1.75
63 Mar 1994 $1.75
64 Apr 1994 $1.75
65 May 1994 $1.95 B:$1.95-c
66 Jun 1994 $1.95
67 Jul 1994 $1.95
68 Aug 1994 $1.95
69 Sep 1994 $1.95
70 Oct 1994 $1.95 A:Hulk B:Half Lives
71 Nov 1994 $1.95 A:Hulk
72 Dec 1994 $1.95 silver ink-c
73 Jan 1995 $1.95
74 Feb 1995 $1.95
75 Mar 1995 $3.50 ($3.50)foil-c
75A Unknown $0.00 ($2.50)
76 Apr 1995 $1.95
77 May 1995 $1.95
78 Jun 1995 $1.95
79 Jul 1995 $1.95
80 Aug 1995 $1.95
81 Sep 1995 $1.95
82 Oct 1995 $1.95
83 Nov 1995 $1.95
84 Dec 1995 $1.95
85 Jan 1996 $1.95
86 Feb 1996 $1.95
87 Mar 1996 $1.95
88 Apr 1996 $1.95
89 May 1996 $1.95
90 Jun 1996 $1.95







Presented: 22-Nov-2024 05:07:57

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.