To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Green Lantern
Green Lantern
3
1990-2004
183 (6 in collection)
Regular
DC Comics
United States
English
Title ID: 35
Date Added: 01 Jan 2005
Last Update: 02 Aug 2006
Color; Standard Modern US; saddle-stitched; Newsprint; monthly series
Issues
Jump
2; 3; 4; 5; 6; 7
Issue Cover Date Cover Price Comments
0 Oct 1994 $1.50 (10/94)
1 Jun 1990 $1.00 R:Hal Jordan,John Stewart Guy Gardner; A:Batman
2 Jul 1990 $1.00 A:Guy Gardner
3 Aug 1990 $1.00 Hal Jordan vs. Guy Gardne r
4 Sep 1990 $1.00 A:JLA
5 Oct 1990 $1.00 Return to Oa
6 Unknown $1.00
7 Dec 1990 $1.00
8 Jan 1991 $1.00
9 Feb 1991 $1.00 Guy Gardner solo story
10 Mar 1991 $1.00 Guy Gardner solo story
11 Apr 1991 $1.00 Guy Gardner solo story
12 May 1991 $1.00 Guy Gardner solo story
13 Jun 1991 $1.75 ($1.75,52pgs)
14 Jul 1991 $1.00
15 Aug 1991 $1.00
16 Sep 1991 $1.00
17 Oct 1991 $1.00
18 Unknown $1.00 Guy Gardner solo story
19 Dec 1991 $1.75 50th Anniv.issue
20 Jan 1992 $1.00
21 Feb 1992 $1.00
22 Mar 1992 $1.00
23 Apr 1992 $1.00
24 May 1992 $1.00
25 Jun 1992 $1.75 ($1.75,52pgs);Hal Jordan/ Guy Gardner battle
26 Jul 1992 $1.00 Last $1.00-c
27 Aug 1992 $1.25
28 Unknown $1.25
29 Unknown $1.25
30 Unknown $1.25 Gorilla Grodd-c/story (see Flash #69)
31 Unknown $1.25 Gorilla Grodd-c/story (see Flash #69)
32 Unknown $1.25
33 Unknown $1.25
34 Dec 1992 $1.25
35 Jan 1993 $1.25
36 Feb 1993 $1.25
37 Mar 1993 $1.25
38 Apr 1993 $1.25
39 Unknown $1.25 A:Adam Strange-c/story
40 Unknown $1.25
41 Unknown $1.25
42 Unknown $1.25 Deathstroke-c/s
43 Jul 1993 $1.25
44 Aug 1993 $1.25
45 Sep 1993 $1.25
46 Oct 1993 $1.25 A:Superman; cont'd in Superman #82
47 Nov 1993 $1.25 Green Arrow.
48 Jan 1994 $1.50 B:$1.50-c
49 Feb 1994 $1.50
50 Mar 1994 $2.95
51 May 1994 $1.50
52 Jun 1994 $1.50
53 Jul 1994 $1.50
54 Aug 1994 $1.50
55 Sep 1994 $1.50 Zero Hour
56 Nov 1994 $1.50
57 Dec 1994 $1.50
58 Jan 1995 $1.50
59 Feb 1995 $1.50
60 Mar 1995 $1.50
61 Apr 1995 $1.50
62 May 1995 $1.50
63 Jun 1995 $1.75 B:$1.75-c
64 Jul 1995 $1.75 vs Hal Jordan;
65 Aug 1995 $1.75 A:New Titans;
66 Sep 1995 $1.75
67 Oct 1995 $1.75
68 Nov 1995 $1.75
69 Dec 1995 $1.75
70 Jan 1996 $1.75
71 Feb 1996 $1.75
72 Mar 1996 $1.75
73 Apr 1996 $1.75
74 Jun 1996 $1.75
75 Unknown $1.75 A:Adam Strange
76 Unknown $1.75
77 Aug 1996 $1.75
78 Sep 1996 $1.75
79 Oct 1996 $1.75
80 Nov 1996 $1.75
81 Dec 1996 $3.95 memorial for Hal Jordan multilevel holographic cv
81A Unknown $0.00 variant, non-enhanced
82 Jan 1997 $1.75
83 Feb 1997 $1.75
84 Mar 1997 $1.75
85 Apr 1997 $1.75
86 May 1997 $1.75
87 Jun 1997 $1.75
88 Jul 1997 $1.75
89 Aug 1997 $1.75
90 Sep 1997 $1.75
91 Oct 1997 $1.75
92 Nov 1997 $1.75
93 Dec 1997 $1.95
94 Jan 1998 $1.95
95 Feb 1998 $1.95
96 Mar 1998 $1.95
97 Apr 1998 $1.95
98 May 1998 $1.95
99 Jun 1998 $1.95
100 Jul 1998 $2.95
101 Unknown $1.95
102 Unknown $1.95
103 Unknown $1.99
104 Unknown $1.99
105 Unknown $1.99
106 Unknown $0.00
107 Dec 1998 $0.00
108 Jan 1999 $0.00
109 Feb 1999 $0.00
110 Mar 1999 $0.00
111 Apr 1999 $0.00
112 May 1999 $0.00
113 Jun 1999 $0.00
114 Jul 1999 $0.00
115 Aug 1999 $0.00
116 Sep 1999 $0.00
117 Oct 1999 $0.00
118 Nov 1999 $0.00
119 Dec 1999 $0.00
120 Jan 2000 $0.00
121 Feb 2000 $0.00
122 Mar 2000 $0.00
123 Apr 2000 $0.00
124 May 2000 $0.00
125 Jun 2000 $0.00
126 Jul 2000 $0.00
127 Aug 2000 $0.00
128 Sep 2000 $0.00
129 Oct 2000 $0.00
130 Nov 2000 $0.00
131 Dec 2000 $0.00
132 Jan 2001 $0.00
133 Feb 2001 $0.00
134 Mar 2001 $0.00
135 Apr 2001 $0.00
136 May 2001 $0.00
137 Jun 2001 $0.00
138 Jul 2001 $0.00
139 Aug 2001 $0.00
140 Sep 2001 $0.00
141 Oct 2001 $0.00
142 Nov 2001 $0.00
143 Dec 2001 $0.00
144 Jan 2002 $0.00
145 Feb 2002 $0.00
146 Mar 2002 $0.00
147 Apr 2002 $0.00
148 May 2002 $0.00
149 Jun 2002 $0.00
150 Jul 2002 $0.00
151 Aug 2002 $0.00
152 Sep 2002 $2.25
153 Oct 2002 $0.00
154 Nov 2001 $0.00
155 Dec 2002 $0.00
156 Jan 2003 $0.00
157 Feb 2003 $0.00
158 Mar 2003 $0.00
159 Apr 2003 $0.00
160 Unknown $0.00
161 Unknown $0.00
162 Unknown $0.00
163 Unknown $0.00
164 Unknown $0.00
165 Unknown $0.00
166 Aug 2003 $0.00
167 Sep 2003 $0.00
168 Unknown $0.00
169 Unknown $0.00
170 Unknown $0.00
171 Unknown $0.00
172 Unknown $0.00
173 Unknown $0.00
174 Unknown $0.00
175 Unknown $0.00
176 Jun 2004 $0.00
177 Jul 2004 $0.00
178 Aug 2004 $0.00
179 Sep 2004 $0.00
180 Oct 2004 $0.00
181 Nov 2004 $0.00
1000000 Nov 1998 $0.00







Presented: 22-Nov-2024 04:12:08

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.