To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Supergirl
Supergirl
4
1996-2003
81 (43 in collection)
Regular
DC Comics
United States
English
Title ID: 361
Date Added: 01 Jan 2005
Last Update: 09 Aug 2006
Color; Standard Modern US; Saddle-stitched; monthly series
Issues
Jump
 
1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 39; 40; 41; 42; 43; 44; 1000000
Issue Cover Date Cover Price Comments
1 Sep 1996 $1.95 Linda Danvers
2 Oct 1996 $1.95 Chakat
3 Nov 1996 $1.95 Final Night:battle with Grodd
4 Dec 1996 $1.95 A:Gorilla Grodd
5 Jan 1997 $1.95
6 Feb 1997 $1.95
7 Mar 1997 $1.95
8 Apr 1997 $1.95
9 May 1997 $1.95
10 Jun 1997 $1.95
11 Jul 1997 $1.95 A:Silver Banshee
12 Aug 1997 $1.95
13 Sep 1997 $1.95
14 Oct 1997 $1.95 X:Genesis
15 Nov 1997 $1.95 A:Extremists
16 Dec 1997 $1.95 A:Despero
17 Jan 1998 $1.95
18 Feb 1998 $1.95 Wings of Fury New Powers?
19 Mar 1998 $1.95 A:Seersucker Suit
20 Apr 1998 $1.95 X:Millennium Giants
21 May 1998 $1.95 A:Comet
22 Jun 1998 $1.95 A:Comet
23 Jul 1998 $1.95 A:Steel
24 Aug 1998 $1.95 X:Resurrection Man
25 Sep 1998 $1.99 Comet is Andy Jones
26 Oct 1998 $1.99
27 Dec 1998 $1.99 Fighting Furies
28 Jan 1999 $1.99 in Concert
29 Feb 1999 $1.99 A:Apokolips
30 Mar 1999 $1.99 R:Missing Proplasm
31 Apr 1999 $1.99 A:Superman
32 May 1999 $1.99 Goes to Thailand
33 Jun 1999 $1.99 A:Murmur
34 Jul 1999 $1.99 A:Parasite
35 Aug 1999 $1.99 A:Parasite
36 Sep 1999 $1.99 A:Young Justice
37 Oct 1999 $1.99 A:Young Justice
38 Nov 1999 $1.99
39 Dec 1999 $1.99
40 Jan 2000 $1.99
41 Feb 2000 $1.99 Ember After
42 Mar 2000 $1.99 R:Buzz
43 Apr 2000 $1.99 A:Buzz
44 May 2000 $1.99 Hero Worship
45 Jun 2000 $1.99
46 Jul 2000 $1.99
47 Aug 2000 $2.25
48 Sep 2000 $2.25
49 Oct 2000 $2.25
50 Nov 2000 $3.95
51 Dec 2000 $2.25
52 Jan 2001 $2.25
53 Feb 2001 $2.25
54 Mar 2001 $2.25
55 Apr 2001 $2.25
56 May 2001 $2.25
57 Jun 2001 $2.25
58 Jul 2001 $2.25
59 Aug 2001 $2.25
60 Sep 2001 $2.25
61 Oct 2001 $2.25
62 Unknown $0.00
63 Unknown $0.00
64 Jan 2002 $2.25
65 Unknown $0.00
66 Mar 2002 $0.00
67 Apr 2002 $0.00
68 May 2002 $0.00
69 Jun 2002 $0.00
70 Jul 2002 $0.00
71 Aug 2002 $0.00
72 Sep 2002 $0.00
73 Unknown $0.00
74 Unknown $0.00
75 Unknown $0.00
76 Jan 2003 $0.00
77 Feb 2003 $2.50
78 Mar 2003 $2.50
79 Apr 2003 $2.50
80 May 2003 $2.50
1000000 Nov 1998 $1.99 1,000,000 Month







Presented: 23-Nov-2024 02:39:35

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.