To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Iron Man
Iron Man
1
1968-1996
332 (36 in collection)
Regular
Marvel Comics
United States
English
Title ID: 44
Date Added: 01 Jan 2005
Last Update: 02 Aug 2006
Color; Standard US; Saddle-stitched; monthly series
Issues
Jump
Issue Cover Date Cover Price Comments
1 May 1968 $0.12 O:Iron Man; cont. from Iron Man & Sub-Mariner #1
2 Jun 1968 $0.12
3 Jul 1968 $0.12
4 Aug 1968 $0.12
5 Sep 1968 $0.12
6 Oct 1968 $0.12
7 Nov 1968 $0.12
8 Dec 1968 $0.12
9 Jan 1969 $0.12 Iron Man Battles Hulk- like Android
10 Feb 1969 $0.12
11 Mar 1969 $0.12
12 Apr 1969 $0.12
13 May 1969 $0.12
14 Jun 1969 $0.12
15 Jul 1969 $0.12 Last $.12 issue
16 Aug 1969 $0.15
17 Sep 1969 $0.15
18 Oct 1969 $0.15
19 Nov 1969 $0.15
20 Dec 1969 $0.15
21 Jan 1970 $0.15
22 Feb 1970 $0.15 D:Janice Cord
23 Mar 1970 $0.15
24 Apr 1970 $0.15
25 May 1970 $0.15 Iron Man Battles Sub- Mariner
26 Jun 1970 $0.15
27 Jul 1970 $0.15 1:Fire Brand
28 Aug 1970 $0.15
29 Sep 1970 $0.15
30 Oct 1970 $0.15
31 Nov 1970 $0.15
32 Dec 1970 $0.15
33 Jan 1971 $0.15 1:Spymaster
34 Feb 1971 $0.15
35 Mar 1971 $0.15 X:Nick Fury & Daredevil
36 Apr 1971 $0.15
37 May 1971 $0.15
38 Jun 1971 $0.15
39 Jul 1971 $0.15
40 Aug 1971 $0.15
41 Sep 1971 $0.15
42 Oct 1971 $0.15 Last $.15 issue
43 Nov 1971 $0.25 Giant size, $.25-c
44 Jan 1972 $0.20
45 Mar 1972 $0.20
46 May 1972 $0.20 D:The Guardsman
47 Jun 1972 $0.20 O:Iron Man retold
48 Jul 1972 $0.20
49 Aug 1972 $0.20
50 Sep 1972 $0.20 A:Princess Python
51 Oct 1972 $0.20
52 Nov 1972 $0.20
53 Dec 1972 $0.20
54 Jan 1973 $0.20 Iron Man Battles Sub- Mariner; 1:MoonDragon
55 Feb 1973 $0.20 1:Thanos & Drax the Destroyer
56 Mar 1973 $0.20
57 Apr 1973 $0.20
58 May 1973 $0.20
59 Jun 1973 $0.20 Firebrand returns
60 Jul 1973 $0.20
61 Aug 1973 $0.20
62 Sep 1973 $0.20
63 Oct 1973 $0.20
64 Nov 1973 $0.20
65 Dec 1973 $0.20 O:Dr. Spectrum
66 Feb 1974 $0.20 vs Thor
67 Apr 1974 $0.20 Last $.20 issue
68 Jun 1974 $0.25 O:retold
69 Aug 1974 $0.25
70 Sep 1974 $0.25
71 Nov 1974 $0.25
72 Jan 1975 $0.25 C:N. Adams, Brunner
73 Mar 1975 $0.25
74 May 1975 $0.25
75 Jun 1975 $0.25
76 Jul 1975 $0.25 reprint #9
77 Aug 1975 $0.25
78 Sep 1975 $0.25
79 Oct 1975 $0.25
80 Nov 1975 $0.25
81 Dec 1975 $0.25
82 Jan 1976 $0.25
83 Feb 1976 $0.25
84 Mar 1976 $0.25
85 Apr 1976 $0.25
86 May 1976 $0.25 1:Blizzard
87 Jun 1976 $0.25 O:Blizzard
88 Jul 1976 $0.25
89 Aug 1976 $0.25 Last $.25 issue
90 Sep 1976 $0.30
91 Oct 1976 $0.30
92 Nov 1976 $0.30
93 Dec 1976 $0.30
94 Jan 1977 $0.30
95 Feb 1977 $0.30
96 Mar 1977 $0.30 1:new Guardsman
97 Apr 1977 $0.30
98 May 1977 $0.30
99 Jun 1977 $0.30
100 Jul 1977 $0.30
101 Aug 1977 $0.30 1:DreadKnight
102 Sep 1977 $0.30
103 Oct 1977 $0.30
104 Nov 1977 $0.35
105 Dec 1977 $0.35
106 Jan 1978 $0.35
107 Feb 1978 $0.35
108 Mar 1978 $0.35
109 Apr 1978 $0.35 1:new Crimson Dynamo; 1:Vanguard
110 May 1978 $0.35 O:Jack of Hearts retold
111 Jun 1978 $0.35
112 Jul 1978 $0.35
113 Aug 1978 $0.35
114 Sep 1978 $0.35
115 Oct 1978 $0.35
116 Nov 1978 $0.35
117 Dec 1978 $0.35
118 Jan 1979 $0.35
119 Feb 1979 $0.35
120 Mar 1979 $0.35 X:Sub-Mariner
121 Apr 1979 $0.35 Sub-Mariner.
122 May 1979 $0.40 origin retold
123 Jun 1979 $0.40 Tony Stark recovers
124 Jul 1979 $0.40 Tony Stark recovers
125 Aug 1979 $0.40 Tony Stark recovers A:Ant-Man
126 Sep 1979 $0.40
127 Oct 1979 $0.40
128 Nov 1979 $0.40
129 Dec 1979 $0.40
130 Jan 1980 $0.40
131 Feb 1980 $0.40 X:Hulk
132 Mar 1980 $0.40 X:Hulk
133 Apr 1980 $0.40
134 May 1980 $0.40
135 Jun 1980 $0.40
136 Jul 1980 $0.40
137 Aug 1980 $0.40
138 Sep 1980 $0.40
139 Oct 1980 $0.50
140 Nov 1980 $0.50
141 Dec 1980 $0.50
142 Jan 1981 $0.50
143 Feb 1981 $0.50
144 Mar 1981 $0.50
145 Apr 1981 $0.50
146 May 1981 $0.50
147 Jun 1981 $0.50
148 Jul 1981 $0.50
149 Aug 1981 $0.50
150 Sep 1981 $0.75 Double size
151 Oct 1981 $0.50
152 Nov 1981 $0.50 new origin; new armor
153 Dec 1981 $0.50
154 Jan 1982 $0.60
155 Feb 1982 $0.60
156 Mar 1982 $0.60
157 Apr 1982 $0.60
158 May 1982 $0.60
159 Jun 1982 $0.60
160 Jul 1982 $0.60
161 Aug 1982 $0.60 A:Moon Knight
162 Sep 1982 $0.60
163 Oct 1982 $0.60
164 Nov 1982 $0.60
165 Dec 1982 $0.60
166 Jan 1983 $0.60
167 Feb 1983 $0.60 Tony Stark alcohol problem starts again
168 Mar 1983 $0.60
169 Apr 1983 $0.60 New Iron Man;(Jim Rhodes replaces Tony Stark)
170 May 1983 $0.60
171 Jun 1983 $0.60
172 Jul 1983 $0.60 X:Captain America
173 Aug 1983 $0.60
174 Sep 1983 $0.60
175 Oct 1983 $0.60
176 Nov 1983 $0.60
177 Dec 1983 $0.60
178 Jan 1984 $0.60
179 Feb 1984 $0.60
180 Mar 1984 $0.60
181 Apr 1984 $0.60
182 May 1984 $0.60
183 Jun 1984 $0.60
184 Jul 1984 $0.60
185 Aug 1984 $0.60
186 Sep 1984 $0.60 Intro Vibro
187 Oct 1984 $0.60
188 Nov 1984 $0.60
189 Dec 1984 $0.60
190 Jan 1985 $0.60 A:Scarlet Witch
191 Feb 1985 $0.60 R:Tony Stark as Original Iron Man
192 Mar 1985 $0.00 Both Iron Men battle
193 Apr 1985 $0.00 R:Tony Stark new Iron Man
194 May 1985 $0.00
195 Jun 1985 $0.00
196 Jul 1985 $0.00
197 Aug 1985 $0.65
198 Sep 1985 $0.65
199 Oct 1985 $0.65
200 Nov 1985 $1.25 Tony Stark as New Iron Man thru #230
201 Dec 1985 $0.65
202 Jan 1986 $0.00
203 Feb 1986 $0.00
204 Mar 1986 $0.75
205 Apr 1986 $0.75
206 May 1986 $0.75
207 Jun 1986 $0.75
208 Jul 1986 $0.75
209 Aug 1986 $0.75
210 Sep 1986 $0.75
211 Oct 1986 $0.75
212 Nov 1986 $0.75
213 Dec 1986 $0.75 1:new Dominic Fortune
214 Jan 1987 $0.75 A:Spider Woman in new black costume
215 Feb 1987 $0.75
216 Mar 1987 $0.75
217 Apr 1987 $0.75
218 May 1987 $0.75
219 Jun 1987 $0.75
220 Jul 1987 $0.75
221 Aug 1987 $0.75
222 Sep 1987 $0.75
223 Oct 1987 $0.75
224 Nov 1987 $0.75
225 Dec 1987 $0.75 Double Size
226 Jan 1988 $0.75
227 Feb 1988 $0.75
228 Mar 1988 $0.75 vs Captain America
229 Apr 1988 $0.75
230 May 1988 $0.75
231 Jun 1988 $0.75 1:new Iron Man
232 Jul 1988 $0.75
233 Aug 1988 $0.75 A:Antman
234 Sep 1988 $0.75 X:Spider-Man
235 Oct 1988 $0.75
236 Nov 1988 $0.75
237 Dec 1988 $0.75
238 Jan 1989 $0.75
239 Feb 1989 $0.75
240 Mar 1989 $0.75
241 Apr 1989 $0.75
242 May 1989 $0.75
243 Jun 1989 $0.75 Tony Stark looses use of legs
244 Jul 1989 $1.50 New Armor makes him walk
245 Aug 1989 $1.00
246 Sep 1989 $1.00
247 Oct 1989 $1.00 X:Hulk
248 Nov 1989 $1.00
249 Nov 1989 $1.00
250 Dec 1989 $1.50 Dr. Doom
251 Dec 1989 $1.00
252 Jan 1990 $1.00
253 Feb 1990 $1.00 Byrne-c
254 Mar 1990 $1.00
255 Apr 1990 $1.00
256 May 1990 $1.00
257 Jun 1990 $1.00
258 Jul 1990 $1.00
259 Aug 1990 $1.00
260 Sep 1990 $1.00
261 Oct 1990 $1.00
262 Nov 1990 $1.00
263 Dec 1990 $1.00 A:Wonder Man
264 Jan 1991 $1.00
265 Feb 1991 $1.00
266 Mar 1991 $1.00
267 Apr 1991 $1.00
268 May 1991 $1.00
269 Jun 1991 $1.00
270 Jul 1991 $0.00
271 Aug 1991 $0.00 A:Fin Fang Foom
272 Sep 1991 $0.00
273 Oct 1991 $0.00
274 Nov 1991 $0.00
275 Dec 1991 $1.50
276 Jan 1992 $1.00 Black Widow story
277 Feb 1992 $1.25
278 Mar 1992 $1.25
279 Apr 1992 $1.25
280 Unknown $0.00
281 Unknown $0.00
282 Unknown $0.00
283 Aug 1992 $1.25
284 Unknown $0.00 D:Iron Man
285 Oct 1992 $1.25
286 Unknown $0.00
287 Unknown $0.00
288 Jan 1993 $2.50 Foil Stamped A:Iron Man 350th
289 Unknown $0.00
290 Mar 1993 $2.95 (2.95-c) Gold Foil
291 Apr 1993 $1.25
292 May 1993 $1.25
293 Jun 1993 $1.25
294 Unknown $0.00
295 Unknown $0.00
296 Unknown $0.00
297 Unknown $0.00
298 Nov 1993 $1.25
299 Unknown $0.00
300 Jan 1994 $3.95 (3.95, 64 pgs)-collector edition foil emb-c
300A Unknown $0.00 (2.50, 64 pgs) newstand edition
301 Feb 1994 $1.25
302 Unknown $0.00 A:Venom
303 Unknown $0.00
304 Unknown $0.00 A:Thunderstrike
305 Unknown $0.00 A:Hulk
306 Jul 1994 $1.50
307 Unknown $0.00
308 Sep 1994 $1.50
309 Oct 1994 $1.50
310 Nov 1994 $2.95 (2.95) Polybagged w/16pgs Marvel Action Hour Previe
310A Unknown $0.00 Orange logo
311 Dec 1994 $1.50
312 Jan 1995 $2.25 w/bound Power Ranger barcode card
313 Feb 1995 $1.50
314 Mar 1995 $1.50
315 Apr 1995 $1.50
316 May 1995 $1.50
317 Jun 1995 $2.50 ($2.50)flip book
318 Jul 1995 $1.50
319 Aug 1995 $1.50
320 Sep 1995 $1.50
321 Oct 1995 $1.50
322 Nov 1995 $1.50
323 Dec 1995 $1.50
324 Jan 1996 $1.50
325 Feb 1996 $2.95 A:19 yr old Tony Stark gets heart pulled out
326 Mar 1996 $1.50 New Tony Stark Painted cvr
327 Apr 1996 $1.50
328 May 1996 $1.50 A:Frostbite
329 Jun 1996 $1.50 Tony arrested
330 Jul 1996 $1.50 A:War Machine
331 Aug 1996 $1.50
332 Sep 1996 $1.50 X:Onslaught







Presented: 22-Nov-2024 02:20:24

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.