To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Marvel Premiere
Marvel Premiere
1
1972-1981
61 (4 in collection)
Regular
Marvel Comics
United States
English
Title ID: 57
Date Added: 01 Jan 2005
Last Update: 07 Aug 2006
Standard US size; color
Issues
Jump
 
57; 58; 59; 60
Issue Cover Date Cover Price Comments
1 Apr 1972 $0.00 O:Warlock (pre#1) Counter Earth; Hulk & Thor cameo
2 May 1972 $0.00 Warlock ends
3 Jul 1972 $0.20 B:Dr. Strange series
4 Sep 1972 $0.20 Brunner-a
5 Nov 1972 $0.20
6 Jan 1973 $0.20
7 Mar 1973 $0.20
8 May 1973 $0.20
9 Jul 1973 $0.20
10 Sep 1973 $0.20 Death of Ancient One
11 Oct 1973 $0.20 O:Dr. Strange
12 Nov 1973 $0.20
13 Jan 1974 $0.20
14 Mar 1974 $0.20 E:Dr. Strange, gets own title 3 months later
15 May 1974 $0.25 O:1:Iron Fist (5/74)
16 Jul 1974 $0.00 Iron Fist
17 Sep 1974 $0.00 Iron Fist
18 Oct 1974 $0.00 Iron Fist
19 Nov 1974 $0.00 Iron Fist
20 Jan 1975 $0.00 Iron Fist
21 Mar 1975 $0.00 Iron Fist
22 Jun 1975 $0.00 Iron Fist
23 Aug 1975 $0.00 Iron Fist
24 Sep 1975 $0.00 Iron Fist
25 Oct 1975 $0.00 1:J.Byrne Iron Fist
26 Nov 1975 $0.00 Hercules
27 Dec 1975 $0.00 Satana
28 Feb 1976 $0.00 Legion of Monsters
29 Apr 1976 $0.00 1:Patriot, The Liberty Legion
30 Jun 1976 $0.00 The Liberty Legion
31 Aug 1976 $0.00 1:Solomon Kane
32 Oct 1976 $0.00 1:Monark Starstalker
33 Dec 1976 $0.30 1:Solomon Kane
34 Feb 1977 $0.00 1:Solomon Kane
35 Apr 1977 $0.30 O:1:3-D Man
36 Jun 1977 $0.00 3-D Man
37 Aug 1977 $0.00 3-D Man
38 Sep 1977 $0.00 1:Weirdworld
39 Dec 1977 $0.00 Torpedo
40 Feb 1978 $0.00 Torpedo
41 Apr 1978 $0.30 1:Seeker 3001
42 Jun 1978 $0.30 Tigra
43 Aug 1978 $0.35 Paladin
44 Oct 1978 $0.35 Jack of Hearts 1st solo book
45 Dec 1978 $0.35 Manwolf
46 Feb 1979 $0.00 Manwolf
47 Apr 1979 $0.00 O:1:new Ant-Man
48 May 1979 $0.00 Ant-Man
49 Aug 1979 $0.00 The Falcon 1st solo book
50 Oct 1979 $0.00 1:Alice Cooper co-plotted by Alice
51 Dec 1979 $0.00 Black Panther
52 Feb 1980 $0.00 Black Panther
53 Apr 1980 $0.00 Black Panther
54 Jun 1980 $0.00 1;Caleb Hammer
55 Aug 1980 $0.40 Wonder Man
56 Oct 1980 $0.00 1:A:Dominic Fortune
57 Dec 1980 $0.00 1:Doctor Who
58 Feb 1981 $0.00 Doctor Who
59 Apr 1981 $0.00 Doctor Who
60 Jun 1981 $0.50 Doctor Who
61 Aug 1981 $0.00 Star Lord







Presented: 22-Nov-2024 02:29:28

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.