To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: X-Men
X-Men
1
1963-1981
141 (12 in collection)
Regular
Marvel Comics
United States
English
Title ID: 852
Date Added: 11 Aug 2006
Last Update: 11 Aug 2006
Color; Standard Modern US; Saddle-stitched; Newsprint
Issues
Jump
 
Issue Cover Date Cover Price Comments
1 Sep 1963 $0.00 O:1:X-Men; 1:Magneto; 1:Professor X
2 Nov 1963 $0.12 1:Vanisher
3 Jan 1964 $0.12 1:Blob
4 Mar 1964 $0.12 1:Quicksilver, Scarlet Wi tch, Toad
5 May 1964 $0.12 A:Brotherhood of Evil Mut ants
6 Jul 1964 $0.12 A:Sub-Mariner
7 Sep 1964 $0.12 A:Brotherhood of Evil Mut ants
8 Nov 1964 $0.12 1:Unus The Untouchable
9 Jan 1965 $0.12 A:Early Avengers; 1:Lucifer
10 Mar 1965 $0.12 1:S.A. Ka-Zar
11 May 1965 $0.12 1:The Stranger
12 Jul 1965 $0.12 O:Professor X 1:Juggernaut
13 Sep 1965 $0.12 A:Juggernaut
14 Nov 1965 $0.12 1:Sentinels
15 Dec 1965 $0.12 O:Beast
16 Jan 1966 $0.12 1:Mastermold
17 Feb 1966 $0.12 A:Magneto
18 Mar 1966 $0.12 A:Magneto
19 Apr 1966 $0.12 1:Mimic
20 May 1966 $0.12 A:Lucifer
21 Jun 1966 $0.12 A:Lucifer
22 Jul 1966 $0.12
23 Aug 1966 $0.12
24 Sep 1966 $0.12 1:Locust
25 Oct 1966 $0.12 1:El Tigre
26 Nov 1966 $0.12 A:El Tigre
27 Dec 1966 $0.12 Re-enter The Mimic
28 Jan 1967 $0.12 1:Banshee
29 Feb 1967 $0.12
30 Mar 1967 $0.12 1:Warlock
31 Apr 1967 $0.12 1:Cobalt Man
32 May 1967 $0.12 A:Juggernaut
33 Jun 1967 $0.12 A:Dr. Strange; A:Juggernaut
34 Jul 1967 $0.12 A:Tyrannus
35 Aug 1967 $0.00 A:Spider-Man; 1:Changeling
36 Sep 1967 $0.12 A:Mekano
37 Oct 1967 $0.00
38 Nov 1967 $0.12 B:Origins of the X-Men
39 Dec 1967 $0.12 N:X-Men
40 Jan 1968 $0.12 A:Frankenstein
41 Feb 1968 $0.12 1:Grotesk
42 Mar 1968 $0.12 D:Professor X (Changeling disguised as)
43 Apr 1968 $0.00 A:Magneto; C:Avengers
44 May 1968 $0.00 1:G.A. Raven in S.A.
45 Jun 1968 $0.12 A:Magneto
46 Jul 1968 $0.12 A:Juggernaut
47 Aug 1968 $0.12 1:Maha Yogi
48 Sep 1968 $0.12
49 Oct 1968 $0.00 1:Polaris
50 Nov 1968 $0.12 Steranko-c
51 Dec 1968 $0.12 A:Erik The Red Steranko-c
52 Jan 1969 $0.12 (1969) A: Eric the Red
53 Feb 1969 $0.12 1:Barry Smith-a in comic book
54 Mar 1969 $0.12 1:Alex Summers who later becomes Havok
55 Apr 1969 $0.12 Alex summer discovers his mutant powers
56 May 1969 $0.12 1:Havok w/out costume; A:Living Monolith
57 Jun 1969 $0.12 A:Sentinels; E:Origins of The X-Men
58 Jul 1969 $0.15 1:Havok in costume
59 Aug 1969 $0.15 A:Sentinels
60 Sep 1969 $0.15 1:Sauron
61 Oct 1969 $0.15 A:Sauron
62 Nov 1969 $0.15 A:Magneto, Ka-Zar, Sauron
63 Dec 1969 $0.15 A:Magneto, Ka-Zar
64 Jan 1970 $0.00 1:Sunfire
65 Feb 1970 $0.15 R:Professor X
66 Mar 1970 $0.15 Last Story with Orginal X-Men; battle Hulk
67 Dec 1970 $0.00 (52 pages) reprint #12,13
68 Feb 1971 $0.00 (52 pages) reprint #14,15
69 Apr 1971 $0.00 (52 pages) reprint #16,19
70 Jun 1971 $0.00 (52 pages) reprint #17,18
71 Aug 1971 $0.00 reprint of #20
72 Oct 1971 $0.00 (52 pages) reprint #21,24
73 Dec 1971 $0.00 reprint #25
74 Feb 1972 $0.00 reprint #26
75 Apr 1972 $0.00 reprint #27
76 Jun 1972 $0.00 reprint #28
77 Aug 1972 $0.00 reprint #29
78 Oct 1972 $0.20 reprint #29
79 Dec 1972 $0.00 reprint #31
80 Feb 1973 $0.00 reprint #32
81 Apr 1973 $0.00 reprint #33
82 Jun 1973 $0.00 reprint #34
83 Aug 1973 $0.00 reprint #35
84 Oct 1973 $0.00 reprint #36
85 Dec 1973 $0.00 reprint #37
86 Feb 1974 $0.00 reprint #38
87 Apr 1974 $0.00 reprint #39
88 Jun 1974 $0.00 reprint #40
89 Aug 1974 $0.00 reprint #41
90 Oct 1974 $0.25 reprint #42
91 Dec 1974 $0.00 reprint #43
92 Feb 1975 $0.00 reprint #44
93 Jun 1975 $0.00 reprint #45
94 Aug 1975 $0.25 B:New X-Men (See Giant Size for 1st appearance)
95 Oct 1975 $0.25 D:Thunderbird
96 Dec 1975 $0.25 1:Moira MacTaggert
97 Feb 1976 $0.25 A:Eric The Red
98 Apr 1976 $0.25 A:Sentinels
99 Jun 1976 $0.25 A:Sentinels
100 Aug 1976 $0.25 Old vs New X-Men; O:Phoenix (part)
101 Oct 1976 $0.30 O:Phoenix concludes
102 Dec 1976 $0.30 O:Storm
103 Feb 1977 $0.30
104 Apr 1977 $0.30 C:Starjammers
105 Jun 1977 $0.30 A:Firelord
106 Aug 1977 $0.30 Old vs New X-Men; $.30 & $.35 issue exist
107 Oct 1977 $0.30 1:Star Jammers last $.30 issue
108 Dec 1977 $0.35 B:John Byrne-a X-Men (see Marvel Team-Up #53)
109 Feb 1978 $0.35 1:Vindicator
110 Apr 1978 $0.35 Phoenix joins; A:Warhawk
111 Jun 1978 $0.35 A:Mesmero C:Magneto
112 Aug 1978 $0.35 A:Magneto
113 Sep 1978 $0.35 A:Magneto
114 Oct 1978 $0.35 A:Sauron
115 Nov 1978 $0.35 A:Sauron
116 Dec 1978 $0.35 A:Ka-Zar; A:Sauron
117 Jan 1979 $0.35 O:Professor X
118 Feb 1979 $0.35 1:Moses Magnum
119 Mar 1979 $0.35 A:Moses Magnum
120 Apr 1979 $0.35 C:Alpha Flight; E:$.35-c
121 May 1979 $0.35 1:Alpha Flight
122 Jun 1979 $0.40
123 Jul 1979 $0.40 X:Spider-Man
124 Aug 1979 $0.40 Colossus becomes Proletar ian
125 Sep 1979 $0.35
126 Oct 1979 $0.40 A:Proteus
127 Nov 1979 $0.40 A:Proteus
128 Dec 1979 $0.40 A:Proteus
129 Jan 1980 $0.40 1:Kitty Pryde 1:White Queen
130 Feb 1980 $0.40 1:Dazzler
131 Mar 1980 $0.40 A:Dazzler
132 Apr 1980 $0.40
133 May 1980 $0.40 A:Wolverine
134 Jun 1980 $0.40 1:Dark Phoenix
135 Jul 1980 $0.40 A:Dark Phoenix
136 Aug 1980 $0.40 A:Dark Phoenix
137 Sep 1980 $0.75 D:Phoenix; (double size)
138 Oct 1980 $0.50 A:Dazzler; Q:Cyclops
139 Nov 1980 $0.50 A:Alpha Flight; Kitty Pryde Joins; N:Wolverine
140 Dec 1980 $0.50 A:Alpha Flight A:Wendigo
141 Jan 1981 $0.50 1:Rachel;D:Frank Richards 1:Future X-Men; B.E.M.







Presented: 24-Apr-2024 06:11:44

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.