To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Superman
Superman
2
1987-Current
227 (53 in collection)
Regular
DC Comics
United States
English
Title ID: 94
Date Added: 01 Jan 2005
Last Update: 04 Jan 2007
Color; Standard Modern US; Saddle-stitched; Newsprint; monthly ongoing series
Issues
Jump
0; 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 32; 33; 49; 50; 81; 82; 94; 95; 96; 98; 99; 100; 101; 102; 103; 104; 106; 112; 118; 119; 120; 121; 123; 124; 125
Issue Cover Date Cover Price Comments
0 Oct 1994 $1.50 Peer Presure pt.2 After Zero Hour
1 Jan 1987 $0.75 B:new Metallo; Byrne-c
2 Feb 1987 $0.00 I:Superman
3 Mar 1987 $0.00 X:Legends; A:Darkseid-c
4 Apr 1987 $0.00 1:Bloodsport
5 May 1987 $0.00
6 Jun 1987 $0.00 1:A'x'iar
7 Jul 1987 $0.00 O:1:Rampage
8 Aug 1987 $0.00 A:Legion
9 Sep 1987 $0.00 A:Joker-c
10 Oct 1987 $0.00
11 Nov 1987 $0.00 1:new Mxyzptlk
12 Dec 1987 $0.75 Lori Lemaris revived
13 Jan 1988 $0.00 1:Toyman; X:Millennium
14 Feb 1988 $0.00 X:Millennium
15 Mar 1988 $0.00
16 Apr 1988 $0.00
17 May 1988 $0.00
18 Jun 1988 $0.00 A:Hawkman & Hawkwoman R:Krypton
19 Jul 1988 $0.00 Power Failure
20 Aug 1988 $0.00 A:Doom Patrol; C:Supergirl revived
21 Sep 1988 $0.75 A:Supergirl-c
22 Oct 1988 $0.00
23 Nov 1988 $0.00
24 Dec 1988 $0.00
25 Unknown $0.00
26 Unknown $0.00
27 Jan 1989 $0.00
28 Feb 1989 $0.00
29 Mar 1989 $0.00
30 Apr 1989 $0.00
31 May 1989 $0.00 A:Mr. Mxyzptlk
32 Jun 1989 $0.00
33 Jul 1989 $0.00
34 Aug 1989 $0.00
35 Sep 1989 $0.00
36 Oct 1989 $0.00
37 Nov 1989 $0.00 A:Newsboy Legion
38 Dec 1989 $0.00
39 Jan 1990 $0.00
40 Feb 1990 $0.00
41 Mar 1990 $0.00 A:Lobo
42 Apr 1990 $0.00
43 May 1990 $0.00
44 Jun 1990 $0.00 Batman story
45 Jul 1990 $0.00 Free extra 8 pages
46 Aug 1990 $0.00
47 Sep 1990 $0.00
48 Oct 1990 $0.00
49 Nov 1990 $0.00 Krimson Kryptonite pt.1
50 Dec 1990 $0.00 (1.50)Clark Kent proposes to Losis
50A Unknown $0.00 2nd printing
50B Unknown $0.00 2nd printing.
51 Jan 1991 $1.00
52 Feb 1991 $1.00
53 Mar 1991 $1.00 Clark reveals identity to Lois Lane
53A Unknown $0.00 2nd printing (1.00-c)
53B Unknown $0.00 2nd printing.
54 Apr 1991 $1.00 Newsboy Legion story
55 May 1991 $1.00
56 Jun 1991 $1.00
57 Jul 1991 $0.00 ($1.75, 52 pages)
58 Aug 1991 $0.00
59 Sep 1991 $1.00
60 Oct 1991 $0.00 1: Agent Liberty.
61 Nov 1991 $0.00
62 Dec 1991 $0.00
63 Jan 1992 $0.00 X:Aquaman
64 Feb 1992 $0.00
65 Mar 1992 $0.00
66 Apr 1992 $0.00 Panic In The Sky.
67 May 1992 $0.00 Last 1.00-c
68 Jun 1992 $0.00 Deathstroke-c/s
69 Jul 1992 $1.25
70 Aug 1992 $1.25 Superman/Robin teamup
71 Sep 1992 $0.00
72 Oct 1992 $0.00
73 Nov 1992 $0.00 C:Doomsday
73A Unknown $0.00 2nd print
74 Dec 1992 $1.25 Doomsday battle with Superman
74A Unknown $0.00 2nd print
75 Jan 1993 $1.25 (2.50) Collector's Ed;D: Superman;polybagged w/p
75A Unknown $0.00 Direct sale/no upc (1st print, 1.25)
75B Unknown $0.00 Direct sale/no upc (2nd print, 1.25)
75C Unknown $0.00 Direct sale/no upc (3rd & 4th prints)
75D Unknown $0.00 Newsstand copy w/upc
75E Unknown $0.00 Platinum Edition-Giveaway to retailers
76 Feb 1993 $1.25 Funeral For A Friend p4
77 Mar 1993 $1.25 Funeral For A Friend p8
78 Jun 1993 $1.50 (1.95)-Collector's Ed. w/ die-cut dbl-c/mini-poster
78A Unknown $0.00 (1.50)-Regular ed. w/ poster & different-c
79 Jul 1993 $1.50 (1.50)-B:new format
80 Aug 1993 $1.50
81 Sep 1993 $1.50 Reign of Supermen pt.15 I:cyborg Superman
82 Oct 1993 $3.50 Reign of Supermen pt.20 I:true Superman Coll. Edi
82A Unknown $0.00 newstand edition
83 Nov 1993 $1.50
84 Dec 1993 $1.50
85 Jan 1994 $1.50
86 Feb 1994 $1.50
87 Mar 1994 $1.50
88 Apr 1994 $0.00
89 May 1994 $0.00
90 Jun 1994 $0.00
91 Jul 1994 $0.00
92 Aug 1994 $0.00
93 Sep 1994 $1.50 Zero Hour
94 Nov 1994 $0.00 X:Dead Again!
95 Dec 1994 $0.00 X:Dead Again!
96 Jan 1995 $0.00 X:Dead Again!
97 Feb 1995 $0.00
98 Mar 1995 $0.00 Changes
99 Apr 1995 $0.00 Burning the Past
100 May 1995 $2.95 The Death of Clark Kent
100A Unknown $0.00 Black cover silver letter
101 Jun 1995 $1.95 The Grip of Fear!
102 Unknown $0.00 A:Captain Marvel
103 Aug 1995 $0.00 A:Archlight Jimmy quits Daily Planet
104 Sep 1995 $0.00 Revenge of Apokolips
105 Oct 1995 $0.00
106 Nov 1995 $0.00 Trial of Superman
107 Dec 1995 $0.00
108 Jan 1996 $0.00
109 Feb 1996 $0.00 ghosts of the Daily Planet
110 Mar 1996 $1.95 A:Plastic Man-c
111 Apr 1996 $0.00
112 May 1996 $0.00
113 Jul 1996 $0.00 Luthor and the Contessa
114 Aug 1996 $0.00 A:Brainiac, Dwyer-c
115 Sep 1996 $0.00 bikers and Mountain of Judgment
116 Oct 1996 $0.00 battles the Daxamite
117 Nov 1996 $0.00 Final Night
118 Dec 1996 $0.00 A:Wonder Woman
119 Jan 1997 $0.00 Power Struggle A:Legion of Super Heroes
120 Feb 1997 $1.95
121 Mar 1997 $0.00
122 Apr 1997 $0.00
123 Unknown $0.00 A:New Suit
123A Unknown $0.00 Glow in the dark cvr
124 Jun 1997 $0.00
125 Jul 1997 $0.00
126 Aug 1997 $0.00
127 Sep 1997 $0.00
128 Oct 1997 $0.00
129 Nov 1997 $1.95
130 Dec 1997 $0.00
131 Jan 1998 $0.00
132 Feb 1998 $0.00
133 Mar 1998 $0.00
134 Apr 1998 $0.00
135 May 1998 $0.00
136 Jul 1998 $0.00
137 Aug 1998 $1.95
138 Sep 1998 $0.00
139 Oct 1998 $1.99
140 Dec 1998 $0.00
141 Jan 1999 $0.00
142 Feb 1999 $0.00
143 Apr 1999 $0.00
144 May 1999 $0.00
145 Jun 1999 $0.00
146 Jul 1999 $0.00
147 Aug 1999 $1.99
148 Sep 1999 $0.00
149 Oct 1999 $1.99
150 Nov 1999 $2.95
151 Dec 1999 $0.00
152 Jan 2000 $0.00
153 Feb 2000 $0.00
154 Mar 2000 $0.00
155 Apr 2000 $1.99
156 May 2000 $0.00
157 Jun 2000 $1.99
158 Jul 2000 $0.00
159 Aug 2000 $0.00
160 Sep 2000 $2.25
161 Oct 2000 $0.00
162 Nov 2000 $0.00
163 Dec 2000 $0.00
164 Jan 2001 $2.25
165 Feb 2001 $2.25
166 Mar 2001 $2.25
167 Apr 2001 $2.25
168 May 2001 $2.25
169 Jun 2001 $0.00
170 Jul 2001 $2.25
171 Aug 2001 $2.25
172 Sep 2001 $2.25
173 Oct 2001 $2.25
174 Nov 2001 $2.25
175 Dec 2001 $3.50
176 Jan 2002 $2.25
177 Feb 2002 $2.25
178 Mar 2002 $2.25
179 Apr 2002 $2.25
180 May 2002 $2.25
181 Jun 2002 $2.25
182 Jul 2002 $2.25
183 Aug 2002 $2.25
184 Sep 2002 $2.25
185 Oct 2002 $2.25
186 Nov 2002 $2.25
187 Dec 2002 $2.25
188 Unknown $2.25
189 Feb 2003 $2.25
191 May 2003 $2.25
192 Jun 2003 $2.25
193 Jul 2003 $2.25
194 Aug 2003 $2.25
195 Sep 2003 $2.25
196 Oct 2003 $2.25
197 Nov 2003 $2.25
198 Dec 2003 $2.25
199 Jan 2004 $2.25
200 Feb 2004 $3.50
201 Unknown $0.00
202 Unknown $0.00
203 Unknown $0.00
204 Unknown $0.00
205 Unknown $0.00
206 Unknown $0.00
207 Unknown $0.00
208 Unknown $0.00
209 Unknown $0.00
210 Unknown $0.00
211 Unknown $0.00
212 Unknown $0.00
213 Unknown $0.00
214 Unknown $0.00
215 Unknown $0.00
216 Unknown $0.00
217 Unknown $0.00
218 Unknown $0.00
219 Unknown $0.00
220 Unknown $0.00
221 Unknown $0.00
222 Unknown $0.00
223 Unknown $0.00
224 Unknown $0.00
225 Unknown $0.00
226 Unknown $0.00
1000000 Unknown $0.00







Presented: 22-Nov-2024 04:43:13

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.