To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Robin Ventura Player Statistics

Name
Robin Mark Ventura
Birth Date
14-Jul-1967
Birth Place
Santa Maria, CA
Stats
 
Year Team G AB H R 2B 3B HR RBI SB SLG% BB SO AVE OB AB/HR
1986 Oklahoma State 71 241 107 113 28 0 21 96 9 0.846 60 27 0.469 0 0
1987 Oklahoma State 72 271 97 116 27 1 21 110 16 0.768 63 24 0.428 0 0
1988 Oklahoma State 67 230 89 90 16 1 24 88 2 0.783 57 20 0.391 0 0
1989 Birmingham Barons 129 454 75 126 25 2 3 67 9 0 93 57 0.278 0 0
1989 Chicago White Sox 16 45 5 8 3 0 0 7 0 0.244 8 6 0.178 0.298 0
1990 Chicago White Sox 150 493 48 123 17 1 5 54 1 0.318 55 53 0.249 0.324 98.6
1991 Chicago White Sox 157 606 92 172 25 1 23 100 2 0.442 80 67 0.284 0.367 26.3
1992 Chicago White Sox 157 592 85 167 38 1 16 93 2 0.431 93 71 0.282 0.375 37
1993 Chicago White Sox 157 554 85 145 27 1 22 94 1 0.433 105 82 0.262 0.379 25.2
1994 Chicago White Sox 109 401 57 113 15 1 18 78 3 0.459 61 69 0.282 0.373 22.3
1995 Chicago White Sox 135 492 79 145 22 0 26 93 4 0.498 75 98 0.295 0.384 18.9
1996 Chicago White Sox 158 586 96 168 31 2 34 105 1 0.52 78 81 0.287 0.368 17.2
1997 Chicago White Sox 54 183 27 48 10 1 6 26 0 0.426 34 21 0.262 0.373 0







Presented: 29-Mar-2024 12:06:30

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: rvcStats.aspx
Section: Robin Ventura

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.