To Top
[ Books | Comics | Dr Who | Kites | Music | Sooners | People | RVC | Shows | Stamps | USA ]

Team List (Opponents)

    Team Conf 1st Meeting Last Meeting Games Record Win Pct Points Scored Points Allowed
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
122 Air Force Team Logo Air Force MWC 9/1/2001 9/18/2010 2 2-0 100.0% 71 27
221 Akron Team Logo Akron MAC 9/5/2015 9/5/2015 1 1-0 100.0% 41 3
86 Alabama Team Logo Alabama SEC 1/1/1963 12/29/2018 6 3-2-1 58.3% 160 157
110 Arizona Team Logo Arizona Pac-10 9/17/1988 9/16/1989 2 1-1 50.0% 31 16
105 Arizona State Team Logo Arizona State Pac-10 1/1/1983 1/1/1983 1 0-1 0.0% 21 32
7 Arkansas Team Logo Arkansas SEC 10/24/1899 1/1/2002 15 10-4-1 70.0% 325 118
5 Arkansas City 11/17/1898 11/20/1900 3 2-1 66.7% 26 17
115 Arkansas State Team Logo Arkansas State Sun Belt 9/12/1992 9/2/2023 3 2-0 66.7% 106 7
71 Army Team Logo Army Ind 9/28/1946 9/22/2018 4 3-1 75.0% 77 70
93 Auburn Team Logo Auburn SEC 1/1/1972 1/2/2017 2 2-0 100.0% 75 41
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
217 Ball State Team Logo Ball State MAC 10/1/2011 10/1/2011 1 1-0 100.0% 62 6
11 Baylor Team Logo Baylor Big XII 10/26/1901 11/5/2022 33 28-5 84.8% 1,199 704
20 Bethany College Team Logo Bethany College 12/3/1903 11/24/1905 3 1-2 33.3% 48 48
135 Boise State Team Logo Boise State WAC 1/1/2007 1/1/2007 1 0-1 0.0% 42 43
75 Boston College Team Logo Boston College Ind 9/23/1949 9/30/1950 2 2-0 100.0% 74 0
133 Bowling Green Team Logo Bowling Green MAC 9/4/2004 9/4/2004 1 1-0 100.0% 40 24
116 BYU Team Logo BYU Big XII 12/29/1994 11/18/2023 3 0-2 0.0% 19 45
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
81 California Team Logo California Pac-10 9/18/1954 9/19/1998 4 2-2 50.0% 103 83
45 Camp Doniphan 12/15/1917 12/15/1917 1 0-1 0.0% 7 21
60 Centenary Team Logo Centenary SIAA 10/6/1934 10/6/1934 1 1-0 100.0% 7 0
25 Central Oklahoma Team Logo Central Oklahoma OCC 10/9/1905 10/29/1927 19 17-1-1 92.1% 819 28
216 Chattanooga Team Logo Chattanooga SoCon 8/30/2008 8/30/2008 1 1-0 100.0% 57 2
51 Chicago Team Logo Chicago Big Ten 10/8/1927 10/8/1927 1 1-0 100.0% 13 7
9 Chilocco 10/17/1900 10/11/1907 3 3-0 100.0% 108 5
143 Cincinnati Team Logo Cincinnati Big XII 9/6/2008 9/23/2023 3 2-0 66.7% 83 55
87 Clemson Team Logo Clemson ACC 9/21/1963 12/31/2015 5 2-3 40.0% 112 107
37 Colorado Team Logo Colorado Big XII 11/28/1912 10/30/2010 59 40-17-2 69.5% 1,658 979
215 Connecticut Team Logo Connecticut Big East 1/1/2011 1/1/2011 1 1-0 100.0% 48 20
52 Creighton Team Logo Creighton 10/15/1927 10/12/1929 3 2-0-1 83.3% 46 13
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
14 Dallas Athletic Club 10/15/1902 10/15/1902 1 0-1 0.0% 6 11
73 Detroit 9/27/1947 9/27/1947 1 1-0 100.0% 24 20
47 Drake Team Logo Drake MVC 11/25/1920 10/16/1926 5 3-2 60.0% 82 61
82 Duke Team Logo Duke ACC 1/1/1958 1/1/1958 1 1-0 100.0% 48 21
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
38 East Central University 10/9/1914 10/9/1914 1 1-0 100.0% 96 6
16 Emporia State 11/19/1902 11/6/1903 2 1-0-1 75.0% 12 11
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
129 Florida Team Logo Florida SEC 1/8/2009 12/30/2020 2 1-1 50.0% 69 44
219 Florida A&M Team Logo Florida A&M MEAC 9/8/2012 9/8/2012 1 1-0 100.0% 69 13
228 Florida Atlantic Team Logo Florida Atlantic C-USA 9/1/2018 9/1/2018 1 1-0 100.0% 63 14
89 Florida State Team Logo Florida State ACC 1/2/1965 12/29/2022 8 6-2 75.0% 200 136
10 Fort Reno 10/24/1900 10/24/1900 1 1-0 100.0% 79 0
6 Fort Worth 11/28/1898 11/28/1898 1 1-0 100.0% 24 0
124 Fresno State Team Logo Fresno State WAC 9/13/2003 9/13/2003 1 1-0 100.0% 52 28
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
58 George Washington Team Logo George Washington 11/24/1932 12/1/1934 2 0-1-1 25.0% 7 10
126 Georgia Team Logo Georgia SEC 1/1/2018 1/1/2018 1 0-1 0.0% 48 54
13 Guthrie Town Team 10/1/1902 10/1/1902 1 1-0 100.0% 62 0
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
26 Haskell Institute Team Logo Haskell Institute 10/13/1905 11/26/1914 2 2-0 100.0% 51 24
57 Hawaii Team Logo Hawaii WAC 12/26/1931 12/3/1983 2 2-0 100.0% 28 17
70 Hondo, TX AAF 9/22/1945 9/22/1945 1 1-0 100.0% 21 6
56 Honolulu Town Team 12/19/1931 12/19/1931 1 0-1 0.0% 20 39
104 Houston Team Logo Houston AAC 12/26/1981 8/31/2019 4 3-1 75.0% 175 91
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
218 Idaho State Team Logo Idaho State BSC 9/12/2009 9/12/2009 1 1-0 100.0% 64 0
44 Illinois Team Logo Illinois Big Ten 10/13/1917 10/13/1917 1 0-1 0.0% 0 44
53 Indiana Team Logo Indiana Big Ten 10/6/1928 10/6/1928 1 0-1 0.0% 7 10
119 Indiana State Team Logo Indiana State GFC 9/11/1999 9/11/1999 1 1-0 100.0% 49 0
103 Iowa Team Logo Iowa Big Ten 9/15/1979 12/30/2011 2 2-0 100.0% 52 20
54 Iowa State Team Logo Iowa State Big XII 11/3/1928 9/30/2023 89 79-7-2 89.9% 2,758 936
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
18 Kansas Team Logo Kansas Big XII 11/13/1903 10/28/2023 114 80-27-6 72.8% 2,985 1,343
27 Kansas City 10/23/1905 10/23/1905 1 1-0 100.0% 33 0
32 Kansas State Team Logo Kansas State Big XII 10/23/1908 9/24/2022 103 77-22-4 76.7% 3,293 1,427
206 Kent State Team Logo Kent State MAC 9/10/2022 9/10/2022 1 1-0 100.0% 33 3
77 Kentucky Team Logo Kentucky SEC 1/1/1951 9/18/1982 3 2-1 66.7% 65 28
4 Kingfisher College 12/31/1897 10/4/1919 22 19-0-3 93.2% 1,161 31
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
21 Lawton Town Team 12/11/1903 10/31/1904 2 2-0 100.0% 33 5
210 Louisiana Tech Team Logo Louisiana Tech C-USA 8/30/2014 8/30/2014 1 1-0 100.0% 48 16
118 Louisville Team Logo Louisville C-USA 9/27/1997 9/25/1999 2 2-0 100.0% 77 35
76 LSU Team Logo LSU SEC 1/1/1950 12/28/2019 3 1-2 33.3% 77 84
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
66 Marquette Team Logo Marquette 11/22/1941 11/22/1941 1 1-0 100.0% 61 14
80 Maryland Team Logo Maryland ACC 1/1/1954 9/30/1967 4 4-0 100.0% 75 9
96 Miami Team Logo Miami ACC 10/6/1973 10/3/2009 7 3-4 42.9% 159 146
98 Michigan Team Logo Michigan Big Ten 1/1/1976 1/1/1976 1 1-0 100.0% 14 6
141 Middle Tennessee Team Logo Middle Tennessee Sun Belt 9/23/2006 9/23/2006 1 1-0 100.0% 59 0
107 Minnesota Team Logo Minnesota Big Ten 9/28/1985 9/20/1986 2 2-0 100.0% 76 7
120 Mississippi Team Logo Mississippi SEC 12/31/1999 12/31/1999 1 0-1 0.0% 25 27
15 Missouri Team Logo Missouri Big XII 11/12/1902 9/24/2011 96 67-24-5 72.4% 2,202 1,161
19 Missouri Mines 11/30/1903 11/30/1903 1 1-0 100.0% 12 6
230 Missouri State Team Logo Missouri State MVC 9/12/2020 9/12/2020 1 1-0 100.0% 48 0
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
90 Navy Team Logo Navy Ind 10/2/1965 10/2/1965 1 0-1 0.0% 0 10
72 NC State Team Logo NC State ACC 1/1/1947 9/28/1968 2 2-0 100.0% 62 27
36 Nebraska Team Logo Nebraska Big Ten 11/23/1912 9/17/2022 88 47-38-3 55.1% 1,764 1,451
55 New Mexico Team Logo New Mexico BIAA 10/4/1930 10/5/1935 2 2-0 100.0% 72 0
111 New Mexico State Team Logo New Mexico State Big West 9/2/1989 9/2/1989 1 1-0 100.0% 73 3
3 Norman High School 10/28/1896 11/11/1896 2 2-0 100.0% 28 4
68 Norman NAS 9/25/1943 9/30/1944 2 1-1 50.0% 36 34
74 North Carolina Team Logo North Carolina ACC 1/1/1949 8/25/2001 7 7-0 100.0% 201 46
109 North Texas Team Logo North Texas Sun Belt 9/5/1987 9/1/2007 7 7-0 100.0% 350 58
63 Northwestern Team Logo Northwestern Big Ten 10/7/1939 8/23/1997 4 1-3 25.0% 39 88
33 Northwestern Oklahoma 10/13/1909 10/9/1915 4 4-0 100.0% 260 8
79 Notre Dame Team Logo Notre Dame Ind 11/8/1952 9/28/2013 11 2-9 18.2% 194 262
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
101 Ohio State Team Logo Ohio State Big Ten 9/24/1977 9/9/2017 4 2-2 50.0% 98 113
31 Oklahoma City 10/25/1907 12/5/1931 5 3-1-1 70.0% 68 20
125 Oklahoma City Athletic Club 10/29/1902 10/29/1902 1 1-0 100.0% 30 0
24 Oklahoma City Military 11/20/1904 11/20/1904 1 1-0 100.0% 71 4
2 Oklahoma City Town Team 11/7/1895 12/1/1897 2 1-1 50.0% 16 34
23 Oklahoma State Team Logo Oklahoma State Big XII 11/6/1904 11/4/2023 118 91-19-7 80.1% 3,420 1,483
84 Oregon Team Logo Oregon Pac-12 10/4/1958 12/29/2021 8 7-1 87.5% 281 97
92 Oregon State Team Logo Oregon State Pac-10 9/26/1970 10/24/1981 2 1-1 50.0% 56 26
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
22 Pauls Valley Town Team 10/17/1904 10/17/1904 1 1-0 100.0% 33 0
29 Pawhuska Town Team 11/16/1906 11/16/1906 1 0-0-1 50.0% 0 0
95 Penn State Team Logo Penn State Big Ten 12/31/1972 1/1/1986 2 2-0 100.0% 39 10
43 Phillips 10/14/1911 11/23/1918 3 3-0 100.0% 127 16
78 Pittsburgh Team Logo Pittsburgh Ind 10/4/1952 9/15/1990 11 9-1-1 86.4% 364 135
46 Post Field 9/28/1918 9/28/1918 1 1-0 100.0% 58 0
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
48 Rice Team Logo Rice WAC 11/24/1921 9/23/2000 7 7-0 100.0% 230 54
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
117 San Diego State Team Logo San Diego State WAC 9/9/1995 9/21/1996 2 1-1 50.0% 69 73
65 Santa Clara Team Logo Santa Clara Ind 11/30/1940 11/19/1949 4 2-2 50.0% 74 80
42 Shawnee 9/30/1916 9/30/1916 1 1-0 100.0% 107 0
49 SMU Team Logo SMU C-USA 10/24/1925 9/9/2023 8 5-1-1 68.8% 160 69
229 South Dakota Team Logo South Dakota MVC 9/7/2019 9/7/2019 1 1-0 100.0% 70 14
123 South Florida Team Logo South Florida Ind 9/28/2002 9/28/2002 1 1-0 100.0% 31 14
41 Southwestern Oklahoma State 10/2/1915 10/7/1916 2 2-0 100.0% 195 0
50 St Louis 11/20/1926 11/20/1926 1 1-0 100.0% 47 0
102 Stanford Team Logo Stanford Pac-10 9/9/1978 12/31/2009 5 4-1 80.0% 126 108
30 Sulpher Town Team 11/23/1906 11/23/1906 1 1-0 100.0% 48 0
85 Syracuse Team Logo Syracuse Big East 1/1/1959 9/6/1997 4 4-0 100.0% 94 72
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
69 TCU Team Logo TCU Big XII 10/28/1944 11/24/2023 24 17-6 70.8% 628 491
64 Temple Team Logo Temple Ind 11/23/1940 11/21/1942 2 1-1 50.0% 16 20
62 Tennessee Team Logo Tennessee SEC 1/2/1939 9/12/2015 4 3-1 75.0% 91 75
8 Texas Team Logo Texas Big XII 10/10/1900 10/7/2023 119 50-63-5 44.1% 2,173 2,218
17 Texas A&M Team Logo Texas A&M SEC 10/24/1903 1/4/2013 31 19-12 61.3% 849 656
114 Texas Tech Team Logo Texas Tech Big XII 9/3/1992 11/26/2022 30 23-7 76.7% 1,195 753
149 Tulane Team Logo Tulane AAC 9/16/2017 9/4/2021 2 2-0 100.0% 96 49
40 Tulsa Team Logo Tulsa C-USA 11/30/1914 9/16/2023 29 20-7-1 70.7% 889 365
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
140 UAB Team Logo UAB C-USA 9/2/2006 9/2/2006 1 1-0 100.0% 24 17
222 UCF Team Logo UCF Big XII 10/21/2023 10/21/2023 1 0-0 0.0% 0 0
108 UCLA Team Logo UCLA Pac-12 9/6/1986 9/14/2019 6 5-1 83.3% 252 117
220 UL Monroe Team Logo UL Monroe Sun Belt 8/31/2013 9/10/2016 2 2-0 100.0% 93 17
88 USC Team Logo USC Pac-10 9/28/1963 1/4/2005 9 2-6-1 27.8% 131 217
100 Utah Team Logo Utah WAC 9/17/1977 9/17/1977 1 1-0 100.0% 62 24
94 Utah State Team Logo Utah State WAC 9/16/1972 9/4/2010 5 5-0 100.0% 261 51
121 UTEP Team Logo UTEP C-USA 9/2/2000 9/3/2022 5 5-0 100.0% 248 41
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
59 Vanderbilt Team Logo Vanderbilt SEC 9/30/1933 9/10/1977 3 2-0-1 83.3% 49 26
113 Virginia Team Logo Virginia ACC 12/29/1991 12/29/1991 1 1-0 100.0% 48 14
112 Virginia Tech Team Logo Virginia Tech Big East 9/28/1991 9/28/1991 1 1-0 100.0% 27 17
  TeamConf1st MeetingLast MeetingGamesRecordWin PctPoints ScoredPoints Allowed
97 Wake Forest Team Logo Wake Forest ACC 10/5/1974 10/5/1974 1 1-0 100.0% 63 0
28 Washburn KCAC 10/30/1905 10/27/1911 6 2-2-2 50.0% 91 35
106 Washington Team Logo Washington Pac-10 1/1/1985 9/13/2008 3 2-1 66.7% 109 62
34 Washington (MO) 11/12/1909 11/5/1927 9 8-0-1 94.4% 204 46
61 Washington State Team Logo Washington State Pac-10 12/3/1938 1/1/2003 3 3-0 100.0% 83 14
83 West Virginia Team Logo West Virginia Big XII 9/27/1958 11/11/2023 16 11-3-1 71.9% 571 391
236 Western Carolina Team Logo Western Carolina SoCon 9/11/2021 9/11/2021 1 1-0 100.0% 76 0
12 Wichita State Ind 11/6/1901 11/19/1908 3 3-0 100.0% 65 9
67 William & Mary Team Logo William & Mary SoCon 11/28/1942 9/29/1951 2 1-1 50.0% 56 21
91 Wisconsin Team Logo Wisconsin Big Ten 9/20/1969 9/19/1970 2 2-0 100.0% 69 28
99 Wyoming Team Logo Wyoming WAC 12/25/1976 9/12/1981 2 2-0 100.0% 78 27






This website is not affiliated with or endorsed by the University of Oklahoma or the Sooner Football program.
Thanks to The Helmet Project for the helmet images and College Animated Flags for the school flags.


Presented: 31-Mar-2023 11:16:57

Website design and original content
© 1996-2023 Type40 Web Design.
Contact: webmgr@type40.com
Server: type40.com
Page: ouTeamList.aspx
Section: Sooner Football

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.